Project budget and financing
In total, the project has a budget of € 1,349,220,-. The project is co-financed with 85% ERDF (European Regional Development Fund) and with 15% national contribution. The following national institutions are supporting the project beside the European Commission:
- Gesundheit Österreich GmbH, Business Sector Fonds Gesundes Österreich
| ERDF | National contribution | |
| Managing authority / Eisenstadt | € ... | € ... |
| Regional coordination / Burgenland | € ... | € ... |
| Regional coordination / Lower austria | € ... | € ... |
| Regional coordination / Styria | € ... | € ... |
| Regional coordination / Vienna | € ... | € ... |
| Regional coordination / Western transdanubia | € ... | € ... |
| Total | € ... | € ... |

